Pupstyle Size Charts
Getting the perfect fit is so easy!
Just ask your human to measure your neck and chest (just behind your front legs) and check your measurements in the table below.
Note that the measurements below are specific to Fresh Blooms, Blush Leopard, Marble Luxe and Palm Vibes collections of harnesses.
Size | Neck | Chest |
XS | 8.6 - 9.8 in | 11.8 - 15.3 in |
S | 10.6 - 12.2 in | 15.3 - 19.6 in |
M | 13 - 14.9 in | 17.3 -23.6 in |
L | 15.3 - 17 in | 20.8 - 28.7 in |
XL | 17.7 - 19.7 in | 23.6 - 31.9 in |
Getting the perfect fit is so easy!
Get your humans to measure your neck size and check in the table below. Collars should not be tight on a dog’s neck and should be able to fit one or two fingers between the neck and the collar.
Size | Neck | Collar Width |
S | 8.6 - 12.6 in | 0.6 in |
M | 12.6 - 16.6 in | 0.8 in |
L | 16.6 - 20.5 in | 0.98 in |
